<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Boat Rentals &#124; Vancouver Island &#187; Helpful Tips</title>
	<atom:link href="http://www.salmonboats.ca/category/helpful-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salmonboats.ca</link>
	<description>Vancouver Island Fishing Boat Rentals</description>
	<lastBuildDate>Wed, 02 May 2012 16:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Updated! A Beginner&#8217;s Guide to Fishing for Salmon in Barkley Sound, Bamfield, and Ucluelet</title>
		<link>http://www.salmonboats.ca/helpful-tips/a-beginners-guide-to-fishing-for-salmon-in-barkley-sound-bamfield-and-ucluelet/</link>
		<comments>http://www.salmonboats.ca/helpful-tips/a-beginners-guide-to-fishing-for-salmon-in-barkley-sound-bamfield-and-ucluelet/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:44:53 +0000</pubDate>
		<dc:creator>Casey Woods</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[anchovies]]></category>
		<category><![CDATA[bamfield]]></category>
		<category><![CDATA[barkley-sound]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[hoochies]]></category>
		<category><![CDATA[spoons]]></category>
		<category><![CDATA[Ucluelet]]></category>

		<guid isPermaLink="false">http://www.salmonboats.ca/?p=94</guid>
		<description><![CDATA[This post is a listing of tackle that has worked for me consistently when fishing Bamfield, Ucluelet, &#038; Barkley Sound. However, the great thing about fishing is that there is always more than one way to skin a cat! Even within our little group of anglers we have some differing opinions about what tackle we [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.salmonboats.ca/wordpress/wp-content/uploads/2008/05/38-salmon.jpg'><img src="http://www.salmonboats.ca/wordpress/wp-content/uploads/2008/05/38-salmon.jpg" alt="" title="38 Pound Chinook" width="500" height="375" class="alignnone size-full wp-image-96" /></a></p>
<p>This post is a listing of tackle that has worked for me consistently when fishing Bamfield, Ucluelet, &#038; Barkley Sound.  However, the great thing about fishing is that there is always more than one way to skin a cat!  Even within our little group of anglers we have some differing opinions about what tackle we should be running.  So take this post with a grain of salt, but I think it should give you a pretty good start.</p>
<p><strong>Flashers</strong><br />
We almost always troll with an 11&#8243; <a href="http://www.hotspotlures.com/products_flashers.php">hot spot flasher</a>.  We usually run them inline, but have been known to use a false flasher clipped onto the downrigger cable when running spoons.  Most locals seem to run green or red.  I&#8217;m not totally convinced that the color of the flasher is really THAT important (although I do own many different colors so maybe I&#8217;m a hypocrite?), but I do know that the glow and UV flashers seem to work best when trolling deep out on the banks.</p>
<p><strong>Natural Bait<br />
</strong>A lot of sport fisherman run anchovies in <a href="http://www.tyeetackle.com/anchovyspecial.html">teaser heads</a> approximately 5-6&#8242; behind an 11&#8243; flasher.  We&#8217;ve had good success with all the different colors of teasers, but we seem to come back to the clear, glow, and purple haze ones.  However, feel free to throw down chrome or anything else for that matter.  The guides don&#8217;t seem to be quite as keen on running bait, but that could be because spoons and hoochies can be just as effective and don&#8217;t require the additional hassle of dealing with bait.  If you like running bait, then go for it.  You certainly won&#8217;t be alone!  We used to run anchovies almost exclusively, but a trip with a guide in Ucluelet cured us after we saw how effective Coyote spoons could be&#8230;</p>
<p><strong>Hoochies</strong><br />
2007 was the year of the hoochie for us (much to the chagrin of one of my fishing partners who is addicted to Coyote spoons!).  Our best producers were glow and UV patterns (particularly when fishing deep out on the banks) with our favorites being Purple Haze, Glow Below, Army Truck, and Green Splatter Back.  We generally fish them on a 30&#8243; leader behind an 11&#8243; flasher.  However, we had one trip in 2006 when the only way to catch fish was on a 6-8&#8242; leader!  The favourite squid pattern on my boat the last couple of years has been the <a href="http://www.b2squid.com/soft-plastic-squid-bodies.php">5&#8243; UV purple haze B2 squid</a>.  It catches fish like crazy.</p>
<p><strong>Spoons</strong><br />
The biggest Chinook we landed in 2007 was 38 pounds and was caught trolling the bottom about 6 miles SW of Cape Beale (near Bamfield) with a green glow 4&#8243; Coyote spoon.  We&#8217;ve had great success with Coyotes over the years and our favourite patterns are Army Truck, the Grey Ghost (its just bare metal), Cop Car, Watermelon, and Green Glow.  We generally fish them on 6&#8242; leaders behind an 11&#8243; flasher.  The quality of Coyote spoons has diminished since this was first published so we now predominantly use <a href="http://tomiclures.com/color_chart_spoons.htm">Tomic Spoons</a> now.  They are made on Vancouver Island and are commercial quality lures.  Pilchards (BIG sardines) are back in a big way in local waters, which means that 6-7&#8243; spoons are often the best thing to have on the end of your line.  See this <a href="http://www.salmonboats.ca/news/sardines-pilchard/">blog post</a> for more info on the return of the Pilchard and what it means for you.</p>
<p><strong>Plugs</strong><br />
<a href="http://tomiclures.com/color_chart.htm">Tomic Plugs</a> can be deadly.  We&#8217;ve recently started running them more frequently now that the big Pilchards are so common.  I really like to run plugs because you can&#8217;t use an inline flasher which results in a much better fight.  We sometimes run a false flasher off the cannonball, or run them without a flasher if the action is fast and furious.</p>
<p><strong>Trolling Speed</strong><br />
Don&#8217;t fish too slow!  If you&#8217;re fishing with flashers then you need to go at least 2 MPH to ensure the proper action.  We&#8217;ve had many days in Barkley Sound where we have outfished the fleet and been lapping the other boats around us.  The only difference was our faster trolling speed!</p>
<p><strong>Depth</strong><br />
The salmon are usually in the top 60 feet when fishing in Barkley Sound or along the surf-line during the summer.  Offshore, you can pickup salmon anywhere from 20 to 250 feet down!  We usually vary our depths until we find the fish and then stay there until they stop biting.  It is not uncommon to pickup 8-10 fish in an hour from all over the water column.  The advantage of having one &#8220;deep&#8221; rod down in the mud is the possibility of picking up a Halibut while you&#8217;re down there.   We frequently pickup up Chinook salmon and Halibut when running spoons or hoochies down on the bottom.</p>
<p><strong>Get the Word on the Street</strong><br />
A few days before your trip you should be checking out the most recent <a href="http://www.fishtactics.com/WrittenFishingReportListings?writtenFishingReportTemplateID=6">Ucluelet</a> and <a href="http://www.fishtactics.com/WrittenFishingReportListings?writtenFishingReportTemplateID=2">Bamfield</a> fishing reports.  You can also do a search over at the <a href="http://www.sportfishingbc.com/forum/forum.asp?FORUM_ID=2">Sportfishing BC Forums</a>.</p>
<p>I also recommend dropping by <a href="http://www.gonefishinshop.com/">Gone Fishin&#8217; in Port Alberni</a> on your way through.  They will know what is currently hot for Alberni Inlet, Barkley Sound, Bamfield, and Ucluelet and they have great selection.  They will have what you need.</p>
<p>Finally, ask around on the dock when you first arrive.  Some fishermen are very secretive, but we&#8217;ve found that most other sport fishermen are quite glad to share what and where has been working for them.</p>
<fb:like href='http://www.salmonboats.ca/helpful-tips/a-beginners-guide-to-fishing-for-salmon-in-barkley-sound-bamfield-and-ucluelet/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salmonboats.ca/helpful-tips/a-beginners-guide-to-fishing-for-salmon-in-barkley-sound-bamfield-and-ucluelet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good News For Salmon Fishermen: &#8220;Sardines return by the millions to B.C. coast&#8221;</title>
		<link>http://www.salmonboats.ca/news/sardines-pilchard/</link>
		<comments>http://www.salmonboats.ca/news/sardines-pilchard/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:59:08 +0000</pubDate>
		<dc:creator>Casey Woods</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pilchards]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Sardines]]></category>

		<guid isPermaLink="false">http://www.salmonboats.ca/?p=294</guid>
		<description><![CDATA[Sardines return by the millions to B.C. coast (External Link -> Vancouver Sun) Where there is a bait, you will almost always find Salmon. The return of Sardines to Vancouver Island waters is GREAT news for BC salmon fishermen! Last year, most of the fish that we caught on the west coast of Vancouver Island [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salmonboats.ca/wordpress/wp-content/uploads/2011/04/sardinops-sagax.jpg"><img src="http://www.salmonboats.ca/wordpress/wp-content/uploads/2011/04/sardinops-sagax.jpg" alt="Sardine or Pilchard" title="sardinops-sagax" width="300" height="114" class="alignnone size-full wp-image-297" /></a></p>
<p><a href="http://www.vancouversun.com/technology/Sardines+return+millions+coast/4571498/story.html#ixzz1Ivwh99kD" target="_blank">Sardines return by the millions to B.C. coast</a> (External Link -> Vancouver Sun)</p>
<p>Where there is a bait, you will almost always find Salmon.  The return of <a href="http://www.fishbase.org/Summary/SpeciesSummary.php?ID=1477&#038;AT=pilchard">Sardines</a> to Vancouver Island waters is GREAT news for BC salmon fishermen!</p>
<p>Last year, most of the fish that we caught on the west coast of Vancouver Island were full of Pilchards (big Sardines).  The good news is that these Sardines are very easy to replicate on the end of your line.</p>
<p>The best option that we know of to target salmon are Tomic lures and spoons.  We really like the <a href="http://tomiclures.com/color_chart.htm">6-7&#8243; Tomic Plugs</a> and http://tomiclures.com/color_chart_spoons.htm as they do a nice job of replicating the size of Pilchards.</p>
<p>Here is a great <a href="http://www.fishtactics.com/ViewThread?threadID=2014">forum thread on replicating Pilchards</a> that goes into great detail on colors and rigging.</p>
<p><img src="http://i162.photobucket.com/albums/t273/slabby20/pilchard_series_2009_w_names_pic-1.jpg" alt="Pilchard (Sardine) Spoons" /></p>
<fb:like href='http://www.salmonboats.ca/news/sardines-pilchard/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salmonboats.ca/news/sardines-pilchard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Fish Processed</title>
		<link>http://www.salmonboats.ca/helpful-tips/get-your-fish-processed/</link>
		<comments>http://www.salmonboats.ca/helpful-tips/get-your-fish-processed/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 23:14:58 +0000</pubDate>
		<dc:creator>Casey Woods</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[bamfield]]></category>
		<category><![CDATA[Fish Processing]]></category>
		<category><![CDATA[Port-Alberni]]></category>
		<category><![CDATA[tofino]]></category>
		<category><![CDATA[Ucluelet]]></category>

		<guid isPermaLink="false">http://www.salmonboats.ca/?p=261</guid>
		<description><![CDATA[We use St Jean&#8217;s Cannery for all of our personal fishing processing. When fishing in Ucluelet, we typically keep our fish in coolers and then drop them off at the Port Alberni depot on the way back to civilization. We&#8217;ve been using St. Jean&#8217;s for many years and have never been disappointed with the results. [...]]]></description>
			<content:encoded><![CDATA[<p>We use <a href="http://www.stjeans.com/">St Jean&#8217;s Cannery</a> for all of our personal fishing processing.  When fishing in Ucluelet, we typically keep our fish in coolers and then drop them off at the Port Alberni depot on the way back to civilization.</p>
<p>We&#8217;ve been using St. Jean&#8217;s for many years and have never been disappointed with the results.  The really nice part about St. Jean&#8217;s is they will <a href="http://www.stjeans.com/index.php?option=com_content&#038;view=article&#038;id=60&#038;Itemid=105#frozen">ship your frozen catch world wide</a>!</p>
<p>We usually choose a combination of canned, smoked and filleting and vacuum packing.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.ca/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=3653+Third+Ave+port+alberni&amp;sll=50.025856,-125.24766&amp;sspn=0.012682,0.027423&amp;ie=UTF8&amp;hq=&amp;hnear=3653+3+Ave,+Port+Alberni,+Alberni-Clayoquot+Regional+District,+British+Columbia&amp;z=14&amp;ll=49.242724,-124.807378&amp;output=embed"></iframe><br /><small><a href="http://maps.google.ca/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3653+Third+Ave+port+alberni&amp;sll=50.025856,-125.24766&amp;sspn=0.012682,0.027423&amp;ie=UTF8&amp;hq=&amp;hnear=3653+3+Ave,+Port+Alberni,+Alberni-Clayoquot+Regional+District,+British+Columbia&amp;z=14&amp;ll=49.242724,-124.807378" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<fb:like href='http://www.salmonboats.ca/helpful-tips/get-your-fish-processed/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salmonboats.ca/helpful-tips/get-your-fish-processed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoochie of the Year?</title>
		<link>http://www.salmonboats.ca/helpful-tips/hoochie-of-the-year/</link>
		<comments>http://www.salmonboats.ca/helpful-tips/hoochie-of-the-year/#comments</comments>
		<pubDate>Thu, 01 May 2008 18:42:28 +0000</pubDate>
		<dc:creator>Casey Woods</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Captain Downriggins]]></category>
		<category><![CDATA[hoochies]]></category>
		<category><![CDATA[uv bomb]]></category>

		<guid isPermaLink="false">http://www.salmonboats.ca/?p=89</guid>
		<description><![CDATA[Check out this very cool new UV Bomb Hoochie from Captain Downriggins! I&#8217;ve ordered up a couple and will be giving them a try in Ucluelet later in the month. I love the look of this Hoochie and I&#8217;m very optimistic based on our success with similar purple haze hoochies on the west coast of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.captaindownriggins.com/UV%20Bomb.JPG" alt="Captain Downriggins UV Bomb Squid" width="500" /></p>
<p>Check out this very cool new <a href="http://www.captaindownriggins.com/ultra_violet_hoochies.htm">UV Bomb Hoochie from Captain Downriggins</a>!  I&#8217;ve ordered up a couple and will be giving them a try in Ucluelet later in the month.  I love the look of this Hoochie and I&#8217;m very optimistic based on our success with similar purple haze hoochies on the west coast of Vancouver Island.</p>
<p>Take a wander through his site and I think you&#8217;ll find that John Abbott (Captain Downriggins) is really taking hoochies to a new level by applying his background in fly tying.  Very cool stuff here.  I should also mention that he is very personable and easy to contact if you have questions.</p>
<p>I&#8217;ll be sure to post an update as soon as we&#8217;ve given it a whirl.</p>
<fb:like href='http://www.salmonboats.ca/helpful-tips/hoochie-of-the-year/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salmonboats.ca/helpful-tips/hoochie-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ucluelet, Bamfield, Tofino, &amp; Barkley Sound Accommodations</title>
		<link>http://www.salmonboats.ca/helpful-tips/ucluelet-bamfield-tofino-barkley-sound-accommodations/</link>
		<comments>http://www.salmonboats.ca/helpful-tips/ucluelet-bamfield-tofino-barkley-sound-accommodations/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:19:47 +0000</pubDate>
		<dc:creator>Casey Woods</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Accommodations]]></category>
		<category><![CDATA[bamfield]]></category>
		<category><![CDATA[barkley-sound]]></category>
		<category><![CDATA[tofino]]></category>
		<category><![CDATA[Ucluelet]]></category>

		<guid isPermaLink="false">http://www.salmonboats.ca/helpful-tips/ucluelet-bamfield-tofino-barkley-sound-accommodations/</guid>
		<description><![CDATA[Our rental boats usually end up fishing in Barkley Sound. As a result, I&#8217;m frequently asked if I can recommend good places to stay when visiting Ucluelet, Bamfield and Tofino. I happened upon a great web page that has (what appears to be) an exhaustive listing of accommodations providers in Uclulelet, Bamfield, Tofino, and Barkley [...]]]></description>
			<content:encoded><![CDATA[<p>Our rental boats usually end up fishing in Barkley Sound.  As a result, I&#8217;m frequently asked if I can recommend good places to stay when visiting Ucluelet, Bamfield and Tofino.</p>
<p>I happened upon a great web page that has (what appears to be) an exhaustive listing of accommodations providers in Uclulelet, Bamfield, Tofino, and Barkley Sound.</p>
<p><a href="http://www.barkleysoundmarine.com/links.html" target="_blank">Seaway Express | Ucluelet to Bamfield Passenger Ferry | Links</a></p>
<fb:like href='http://www.salmonboats.ca/helpful-tips/ucluelet-bamfield-tofino-barkley-sound-accommodations/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salmonboats.ca/helpful-tips/ucluelet-bamfield-tofino-barkley-sound-accommodations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of Canada Tide Charts</title>
		<link>http://www.salmonboats.ca/helpful-tips/government-of-canada-tide-charts/</link>
		<comments>http://www.salmonboats.ca/helpful-tips/government-of-canada-tide-charts/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 01:58:59 +0000</pubDate>
		<dc:creator>Casey Woods</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[bamfield]]></category>
		<category><![CDATA[Port-Alberni]]></category>
		<category><![CDATA[tidal-charts]]></category>
		<category><![CDATA[Ucluelet]]></category>
		<category><![CDATA[vancouver-island]]></category>

		<guid isPermaLink="false">http://www.salmonboats.ca/uncategorized/government-of-canada-tide-charts/</guid>
		<description><![CDATA[We all know how important tides can be to our salmon fishing success. I just stumbled upon this great Government of Canada site which has tide charts and graphs for Vancouver Island (and beyond). Check it out: Ucluelet Tide Chart Bamfield Tide Chart Port Alberni Tide Chart Tide charts for the rest of the coast [...]]]></description>
			<content:encoded><![CDATA[<p>We all know how important tides can be to our salmon fishing success.  I just stumbled upon this great Government of Canada site which has tide charts and graphs for Vancouver Island (and beyond).  Check it out:</p>
<ul>
<li><a href="http://www.tides.gc.ca/cgi-bin/tide-shc.cgi?queryType=showFrameset&#038;zone=11&#038;language=english&#038;region=1&#038;stnnum=8595">Ucluelet Tide Chart</a></li>
<li><a href="http://www.tides.gc.ca/cgi-bin/tide-shc.cgi?queryType=showFrameset&#038;zone=11&#038;language=english&#038;region=1&#038;stnnum=8545">Bamfield Tide Chart</a></li>
<li><a href="http://www.tides.gc.ca/cgi-bin/tide-shc.cgi?queryType=showFrameset&#038;zone=11&#038;language=english&#038;region=1&#038;stnnum=8575">Port Alberni Tide Chart</a></li>
<li><a href="http://www.tides.gc.ca/cgi-bin/tide-shc.cgi?queryType=showRegion&#038;language=english&#038;region=1">Tide charts for the rest of the coast (pick your spot)</a></li>
</ul>
<fb:like href='http://www.salmonboats.ca/helpful-tips/government-of-canada-tide-charts/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salmonboats.ca/helpful-tips/government-of-canada-tide-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Vancouver Island Weather &amp; Wave Forecasts</title>
		<link>http://www.salmonboats.ca/helpful-tips/west-coast-vancouver-island-weather-wave-forecasts/</link>
		<comments>http://www.salmonboats.ca/helpful-tips/west-coast-vancouver-island-weather-wave-forecasts/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 05:33:54 +0000</pubDate>
		<dc:creator>Casey Woods</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[fishing-weather-forecast]]></category>
		<category><![CDATA[vancouver-island]]></category>
		<category><![CDATA[wave-forecast]]></category>
		<category><![CDATA[weather-forecast]]></category>

		<guid isPermaLink="false">http://www.salmonboats.ca/helpful-tips/west-coast-vancouver-island-weather-wave-forecasts/</guid>
		<description><![CDATA[Weather and waves are the biggest factors when fishing the west side of Vancouver Island. You need to know what the sea and weather are going to be like before you head out into the open ocean. It seems that fishermen are not alone when it comes to the need for weather and wave information. [...]]]></description>
			<content:encoded><![CDATA[<p>Weather and waves are the biggest factors when fishing the west side of Vancouver Island.  You need to know what the sea and weather are going to be like before you head out into the open ocean.</p>
<p>It seems that fishermen are not alone when it comes to the need for weather and wave information.  The surfers also want to know what is going on and they&#8217;ve come up with a couple of great websites.</p>
<ul>
<li><a href="http://www.bigwavedave.ca/">Big Wave Dave</a></li>
<li><a href="http://magicseaweed.com/Vancouver-Island-Surf-Forecast/50/">Magic Seaweed &#8211; Vancouver Island Surf Report &#038; Surf Forecast</a></li>
</ul>
<p>Combine these sites with the <a href="http://www.weatheroffice.gc.ca/marine/region_03_e.html">Environment Canada marine forecasts</a> and you should have a very accurate picture of what the weather is going to be like for your day(s) on the water.</p>
<fb:like href='http://www.salmonboats.ca/helpful-tips/west-coast-vancouver-island-weather-wave-forecasts/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salmonboats.ca/helpful-tips/west-coast-vancouver-island-weather-wave-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Uni Knot to Snell a Hook</title>
		<link>http://www.salmonboats.ca/helpful-tips/using-the-uni-knot-to-snell-a-hook/</link>
		<comments>http://www.salmonboats.ca/helpful-tips/using-the-uni-knot-to-snell-a-hook/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 20:49:44 +0000</pubDate>
		<dc:creator>Casey Woods</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[fishing-knots]]></category>
		<category><![CDATA[snelling-a-hook]]></category>
		<category><![CDATA[uni-knot]]></category>

		<guid isPermaLink="false">http://www.salmonboats.ca/helpful-tips/using-the-uni-knot-to-snell-a-hook/</guid>
		<description><![CDATA[Another great use for the Uni knot is for snelling a hook. You can either trim the tag end of the knot or keep it long and then tie on another hook further down the line. Very easy to tie and significantly easier than many of the other hook snelling techniques that I&#8217;ve tried previously. [...]]]></description>
			<content:encoded><![CDATA[<p>Another great use for the Uni knot is for snelling a hook.  You can either trim the tag end of the knot or keep it long and then tie on another hook further down the line.  Very easy to tie and significantly easier than many of the other hook snelling techniques that I&#8217;ve tried previously.</p>
<p>Here&#8217;s a link to a great illustrated tutorial:  <a href="http://www.thunderboltcharters.com/uni1.htm">Using the Uni Knot to Snell a Hook</a></p>
<fb:like href='http://www.salmonboats.ca/helpful-tips/using-the-uni-knot-to-snell-a-hook/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salmonboats.ca/helpful-tips/using-the-uni-knot-to-snell-a-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Salmon Fishing Knot Tips</title>
		<link>http://www.salmonboats.ca/helpful-tips/handy-salmon-fishing-knot-tips/</link>
		<comments>http://www.salmonboats.ca/helpful-tips/handy-salmon-fishing-knot-tips/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 05:21:43 +0000</pubDate>
		<dc:creator>Casey Woods</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[fishing-knots]]></category>
		<category><![CDATA[palomar-knot]]></category>
		<category><![CDATA[uni-knot]]></category>

		<guid isPermaLink="false">http://www.salmonboats.ca/helpful-tips/handy-salmon-fishing-knot-tips/</guid>
		<description><![CDATA[Every year I sit down at the beginning of the season and try to remember how to tie my salmon fishing knots. Practice makes perfect and I&#8217;m not sure that there is anything in Salmon fishing more important than good knots. Over the years I&#8217;ve lost my fair share of fish and gear to bad [...]]]></description>
			<content:encoded><![CDATA[<p>Every year I sit down at the beginning of the season and try to remember how to tie my salmon fishing knots.  Practice makes perfect and I&#8217;m not sure that there is anything in Salmon fishing more important than good knots.  Over the years I&#8217;ve lost my fair share of fish and gear to bad knots!</p>
<p>I&#8217;ve found the following tips have really help to reduce the number of lost fish and gear:</p>
<ul>
<li><strong>Lubricate your knots with liquid soap</strong> &#8211; Tying knots can create a lot of heat friction which weakens the monofilament and makes your knot more likely to break under stress.  Saliva works but liquid soap is the best.</li>
<li><strong>Pull your knots TIGHT</strong> &#8211; I have a pair of leather work gloves in my tackle box and a set of needle nose pliers.  I pull my knots REALLY tight.  The gloves protect your fingers from fishing line cuts which really hurt when exposed to salt water.</li>
</ul>
<p><strong>My favorite knots:</strong></p>
<ul>
<li><a href="http://www.fish4fun.com/palomarknot.htm">Palomar knot</a> &#8211;  Very easy to tie and also very strong.  I learned this one a couple of years ago and I now use it roughly 75% of the time when tying line onto terminal tackle, spoons, hooks, etc.</li>
<li><a href="http://www.cabelas.com/information/cabelas-field-guides/Knot-Library-Fishing-Knots/Uni-Knot.html">Uni knot</a> &#8211; When I can&#8217;t use the Palomar knot (e.g. really large lures) then I use the Uni knot.  It is relatively easy to tie and very strong.  There are also a ton of <a href="http://www.in-fisherman.com/magazine/guides/cg2003Sp_Uniknot/">different ways</a> to use the Uni knot which makes it particularly flexible.</li>
</ul>
<fb:like href='http://www.salmonboats.ca/helpful-tips/handy-salmon-fishing-knot-tips/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salmonboats.ca/helpful-tips/handy-salmon-fishing-knot-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFO Pacific Online Openings, Closures, and Updates</title>
		<link>http://www.salmonboats.ca/helpful-tips/dfo-pacific-online-openings-closures-and-updates/</link>
		<comments>http://www.salmonboats.ca/helpful-tips/dfo-pacific-online-openings-closures-and-updates/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 14:31:44 +0000</pubDate>
		<dc:creator>Casey Woods</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[barbless-hooks]]></category>
		<category><![CDATA[DFO-Pacific]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.salmonboats.ca/helpful-tips/dfo-pacific-online-openings-closures-and-updates</guid>
		<description><![CDATA[You really need to make sure that you check to see if there have been any updates to the regulations for your chosen fishing ground before heading out. You are responsible to know the current regulations and the DFO enforcement officers will ticket you if you are found to be violating regulations. We were boarded [...]]]></description>
			<content:encoded><![CDATA[<p>You really need to make sure that you check to see if there have been any updates to the regulations for your chosen fishing ground before heading out.  You are responsible to know the current regulations and the DFO enforcement officers will ticket you if you are found to be violating regulations.  We were boarded several times last year and had our licenses, catch limits, safety equipment, and hook barbs checked.  Luckily we were in full compliance and didn&#8217;t get ticketed which is a good thing because the fines can be steep!</p>
<p>Before you go out:</p>
<ul>
<li>Check the <a href="http://www-ops2.pac.dfo-mpo.gc.ca/xnet/content/fns/index.cfm?pg=search_options&#038;lang=en&#038;id=recreational">recreational fishing notices</a>.</li>
<li>Pinch all the barbs on your hooks!  This should be the first thing that you do when you open a new lure or package of hooks.  It&#8217;s so easy to forget since almost all hooks still have them when purchased new.</li>
</ul>
